|
|
Site ID# |
Chassis |
Town |
Business Type |
In-Door Out-Door Drive-Up |
Pedestal IW are lighted with 110 Volt |
Signage |
| 1001 | 5501 | Hackettstown | Deli | Out | IW-2000 | 14x14 |
| 1004 | 5501 | Port Murray | Electrical Warehouse | Drive-Up | IW-2000 | Lighted |
| 1005 | 5501 | Long Valley | Brew Pub | In | Back Plate | Window |
| 1006 | 5501 | Long Valley | Brew Pub | In | Back Plate | Window |
| 1007 | 5501 | Hackettstown | Donut Shop | In | Wood Encl | Window |
| 1008 | 5501 | Hackettstown | Mail Center | Drive-Up | IW-2000 | 14x14 |
| 1010 | ATT-36A | Hackettstown | Restaurant | In | Back Plate | 14X14 |
| 1011 | 5501 | Hackettstown | Restaurant | Out | IW-2000 | None |
| 1012 | 5501 | Asbury | Deli | In | Back Plate | 12x12 |
| 1013 | ATT-36A | Hackettstown | Market-Office | In | Back Plate | Window |
| 1014 | 5501 | Hackettstown | Market-Restaurant | In | Phone Booth | Window |
| 1015 | 5501 | Hackettstown | Market-Drive Up | Drive-Up | IW-2000 | Lighted |
| 1016 | 5501 | Hackettstown | Deli | Out | IW-2000 | 14x14 |
| 1018 | 5501 | Hackettstown | Deli | In | Back Plate | 14x14 |
| 1019 | 5501 | Hackettstown | Deli/Grocery | In | Back Plate | 14x14 x2 |
| 1021 | 5501 | Parsippany | Restaurant | In | Back Plate | None |
| 1025 | 5501 | Hackettstown | Restaurant/Bar | In | Wood Encl | None |
| 1026 | ATT-36A | Hackettstown | Street Corner | Out | IW-2000 | 14x14 |
| 1027 | 5501 | Hackettstown | Street Corner | Out | IW-2000 | 14x14 |
| 1028 | 5501 | Panther Valley | Deli | In | Back Plate | Window |
| 1030 | 5501 | Long Valley | Gas Mart | Out | IW-2000 | 12x12 |
| 1031 | ATT-32C | Mansfield Twp | School | In | Phone Booth | Window |
| 1032 | ATT-32C | Mansfield Twp | School | Out | IW-2000 | 12x12 |
| 1033 | ATT-32C | Mansfield Twp | School | Out | IW-2000 | 12x12 |
| 1034 | 5501 | Tranquility | Restaurant/Bar | In | Back Plate | 12x12 |
| 1035 | 5501 | Hackettstown | Car Repair | Out | IW-2000 | 14x14 |
| 1036 | ATT-32C | Phillipsburg | Restaurant | In | Back Plate | Window |
| 1037 | ATT-32C | Hackettstown | Pizza Rest | In | Back Plate | 14x14 |
| 1038 | 5501 | Stewartsville | Motel | Out | IW-2000 | 14x14 |
| 1041 | ATT-32C | Phillipsburg | Restaurant / Bar | In | Back Plate | 14x14 |
| 1043 | 5501 | Hackettstown | Deli | Out | IW-2000 | 14x14 |
| 1044 | 5501 | Hackettstown | Deli | Out | IW-2000 | 14x14 |
| 1045 | 5501 | Hackettstown | School | Out | IW-2000 | 14x14 |
| 1047 | 5501 | Hackettstown | Mall | Out | IW-2000 | 14x14 |
| 1048 | 5501 | Broadway | Court House | Out | IW-2000 | 14x14 |
| 1049 | 5501 | Netcong | Adventure Park | Out | IW-2000 | 14x14 |
| 1050 | 5501 | Netcong | Adventure Park | Drive-Up | IW-2000 | 14x14 |
| 1051 | 5501 | Netcong | Adventure Park | Out | Back Plate | 14x14 |
| 1052 | 5501 | Hackettstown | Deli | Out | IW-2000 | 14x14 |
| 1053 | 5501 | Hackettstown | Mall Drug | In | Back Plate | None |
| 1054 | 5501 | Stewartsville | Restaurant/Bar | In | Back Plate | Window |
| 1055 | 5501 | Dover | Restaurant | In | Back Plate | 14x14 |
| 41 Sites |
Additional Equipment: / Spares
Quantity |
Description |
New / OOS |
Cost Each |
Extended |
| 17 | W/E Phones Complete ATT-35A Chassis | OOS | 150.00 |
2250.00 |
| 43 | W/E Phones Less chassis & locks | OOS |
75.00 |
3225.00 |
| 04 | Chassis Elcotel 5501 | Refurb | 350.00 |
1400.00 |
| 02 | Chassis ATT-32C | Refurb |
50.00 |
100.00 |
| 10 | Chassis ATT-36A | Refurb |
50.00 |
500.00 |
| 02 | IW-2000 Enclosures | New | 250.00 |
500.00 |
| 01 | IW-2000 Enclosures | OOS | 50.00 |
50.00 |
| 01 | IW-3000 Enclosures | New | 475.00 |
475.00 |
| 02 | Enclosures Wood | New | 75.00 |
150.00 |
| 02 | Brooks Traditional Wall Mount | OOS | 1025.00 |
1500.00 |
| 10 | Electronic Coin Mechs 22A | Refurb | 18.50 |
1850.00 |
| 10 | Relay & Coin Hopper Assy | Refurb | 45.00 |
450.00 |
| 06 | 110 Volt Power Supply Kits for 5501 | New | 36.00 |
220.00 |
| 05 | Signs Reflector 14x14 | New | 25.00 |
100.00 |
| Plus Misc. Hardware and small parts. | 200.00 |
|||
| Total Spare & Parts |
12,970.00 |
|||
| 41 | Active Pay Phones |
1650.00 |
67,650.00 |
|
| 1 | 1989 GMC Astro Van
Fresh Paint - 1999 |
3995.00 | 3995.00 | |
| Total Route Price | 84,615.00 |
|||
| Owner is retiring to Florida. | MAKE OFFER ! |
![]()
Additionally, we have Second Payphone Route of
11 phones in the Northeastern New Jersey Area.
These are all Protel PayPhones.
Iselin, Bridgewater, Mountainside, Fairfield, Dover, New Jersey Areas
![]()
For more info please call or email
908-684-9700 Office
908-684-0808 Fax
sales@ntci.net
|
You may pay for your purchases on line using your credit card. To see your items in your shopping cart, please click "View Cart"
Send mail to
webmaster@ntci.net with
questions or comments about this web site.
|